<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News from Aruba &#187; Attractions</title>
	<atom:link href="http://www.thisisaruba.com/news/category/attractions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thisisaruba.com/news</link>
	<description></description>
	<lastBuildDate>Fri, 17 Jul 2009 13:07:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Aruba Hi-Winds 2007</title>
		<link>http://www.thisisaruba.com/news/aruba-hi-winds-2007/</link>
		<comments>http://www.thisisaruba.com/news/aruba-hi-winds-2007/#comments</comments>
		<pubDate>Tue, 27 Feb 2007 12:05:22 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Attractions]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.thisisaruba.com/news/aruba-hi-winds-2007/</guid>
		<description><![CDATA[The Aruba Hi-Winds windsurfing competition will be held from June 27 to July 2 2007 at Fisherman’s Huts, Hadicurari Beach. Competitors of all levels from more than 30 different countries are expected to take part in one of the most popular events on the windsurfing calendar.]]></description>
			<content:encoded><![CDATA[<p>The Aruba Hi-Winds windsurfing competition will be held from June 27 to July 2 2007 at Fisherman’s Huts, <a href="http://www.thisisaruba.com/attractions/beaches.htm">Hadicurari Beach</a>. Competitors of all levels from more than 30 different countries are expected to take part in one of the most popular events on the windsurfing calendar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisaruba.com/news/aruba-hi-winds-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aruba Fares Well in Awards</title>
		<link>http://www.thisisaruba.com/news/aruba-fares-well-in-awards/</link>
		<comments>http://www.thisisaruba.com/news/aruba-fares-well-in-awards/#comments</comments>
		<pubDate>Fri, 24 Nov 2006 12:38:38 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Attractions]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Amsterdam Manor Beach Resort]]></category>
		<category><![CDATA[Bucuti Beach Resort]]></category>
		<category><![CDATA[Hyatt Regency Aruba Resort]]></category>
		<category><![CDATA[Palm Beach]]></category>
		<category><![CDATA[Radisson Aruba Resort]]></category>
		<category><![CDATA[Sunset Grille]]></category>

		<guid isPermaLink="false">http://thisisaruba.com/news/aruba-fares-well-in-awards/</guid>
		<description><![CDATA[Aruba got some great results in the Caribbean Travel &#38; Life’s Best of the Caribbean 2006 readers’ poll. The island fared well in the following categories: Best Destination – 2nd Friendliest People – 3rd Best Beach – 4th – Palm Beach Best Hotel – 1st – Hyatt Regency Best Large Hotel – 4th – Radisson [...]]]></description>
			<content:encoded><![CDATA[<p>Aruba got some great results in the <em>Caribbean Travel &amp; Life’s Best of the Caribbean 2006</em> readers’ poll. The island fared well in the following categories:</p>
<p>Best Destination – 2nd<br />
Friendliest People – 3rd<br />
Best Beach – 4th – <a href="http://www.thisisaruba.com/attractions/palm.htm">Palm Beach</a><br />
Best Hotel – 1st – Hyatt Regency<br />
Best Large Hotel – 4th – <a href="http://www.thisisaruba.com/hotels/radisson.htm">Radisson</a><br />
Most Romantic Resort – 5th &#8211; <a href="http://www.thisisaruba.com/hotels/bucuti.htm">Bucuti Beach</a><br />
Best Resort Casino – 2nd – Hyatt Regency<br />
Best ‘Bang for your Buck’ Resort &#8211; 5th &#8211; <a href="http://www.thisisaruba.com/hotels/bucuti.htm">Bucuti Beach</a><br />
Best Restaurant – 1st – Sunset Grille<br />
Best Happy Hour – 5th – <a href="http://www.thisisaruba.com/hotels/amsterdam.htm">Amsterdam Manor</a><br />
Best Cruise Port – 5th<br />
Best Shopping – 5th</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisaruba.com/news/aruba-fares-well-in-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beach Tennis Open</title>
		<link>http://www.thisisaruba.com/news/beach-tennis-open/</link>
		<comments>http://www.thisisaruba.com/news/beach-tennis-open/#comments</comments>
		<pubDate>Thu, 02 Nov 2006 15:15:30 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Attractions]]></category>
		<category><![CDATA[Bars & Clubs]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[MooMba]]></category>
		<category><![CDATA[Palm Beach]]></category>
		<category><![CDATA[Tennis]]></category>

		<guid isPermaLink="false">http://thisisaruba.com/news/beach-tennis-open/</guid>
		<description><![CDATA[The 6th annual International Aruba Beach Tennis Open will take place from November 3 – 5 at the MooMba Beach Bar and Restaurant on Palm Beach. Players of all ages and abilities are invited to compete for prizes with a value of over $1,500.]]></description>
			<content:encoded><![CDATA[<p>The 6th annual International Aruba Beach Tennis Open will take place from November 3 – 5 at the MooMba Beach Bar and Restaurant on <a href="http://www.thisisaruba.com/attractions/palm.htm">Palm Beach</a>. Players of all ages and abilities are invited to compete for prizes with a value of over $1,500.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisaruba.com/news/beach-tennis-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

