<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News from Aruba &#187; Bucuti Beach Resort</title>
	<atom:link href="http://www.thisisaruba.com/news/tag/bucuti-beach-resort/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thisisaruba.com/news</link>
	<description></description>
	<lastBuildDate>Fri, 17 Jul 2009 13:07:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Trip Advisor Travellers&#8217; Choice Awards 2008</title>
		<link>http://www.thisisaruba.com/news/trip-advisor-travellers-choice-awards-2008/</link>
		<comments>http://www.thisisaruba.com/news/trip-advisor-travellers-choice-awards-2008/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 13:10:46 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Bucuti Beach Resort]]></category>
		<category><![CDATA[Paradera Park Apartments]]></category>
		<category><![CDATA[Trip Advisor]]></category>

		<guid isPermaLink="false">http://www.thisisaruba.com/news/trip-advisor-travellers-choice-awards-2008/</guid>
		<description><![CDATA[Two hotels in Aruba featured in Trip Advisor’s 2008 Travellers’ Choice Awards announced earlier this month. The Paradera Park Apartments were ranked 10th in the Top 10 Best Hidden Gems in Latin America/Caribbean and 5th in the Top 10 Best Bargains in Latin America/Caribbean, while the Bucuti Beach Resort came 10th in the Top 10 [...]]]></description>
			<content:encoded><![CDATA[<p>Two hotels in Aruba featured in Trip Advisor’s 2008 Travellers’ Choice Awards announced earlier this month. The Paradera Park Apartments were ranked 10th in the Top 10 Best Hidden Gems in Latin America/Caribbean and 5th in the Top 10 Best Bargains in Latin America/Caribbean, while the <a href="http://www.thisisaruba.com/hotels/bucuti.htm">Bucuti Beach Resort</a> came 10th in the Top 10 Best Hotels for Romance in the World and 5th in the Top 10 Best Hotels For Romance in Latin America/Caribbean.</p>
<p>TripAdvisor is the world’s largest online travel community. The Travellers’ Choice Awards were determined by a combination of TripAdvisor&#8217;s Popularity Index and traveller ratings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisaruba.com/news/trip-advisor-travellers-choice-awards-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aruba Fares Well in Awards</title>
		<link>http://www.thisisaruba.com/news/aruba-fares-well-in-awards/</link>
		<comments>http://www.thisisaruba.com/news/aruba-fares-well-in-awards/#comments</comments>
		<pubDate>Fri, 24 Nov 2006 12:38:38 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Attractions]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Amsterdam Manor Beach Resort]]></category>
		<category><![CDATA[Bucuti Beach Resort]]></category>
		<category><![CDATA[Hyatt Regency Aruba Resort]]></category>
		<category><![CDATA[Palm Beach]]></category>
		<category><![CDATA[Radisson Aruba Resort]]></category>
		<category><![CDATA[Sunset Grille]]></category>

		<guid isPermaLink="false">http://thisisaruba.com/news/aruba-fares-well-in-awards/</guid>
		<description><![CDATA[Aruba got some great results in the Caribbean Travel &#38; Life’s Best of the Caribbean 2006 readers’ poll. The island fared well in the following categories: Best Destination – 2nd Friendliest People – 3rd Best Beach – 4th – Palm Beach Best Hotel – 1st – Hyatt Regency Best Large Hotel – 4th – Radisson [...]]]></description>
			<content:encoded><![CDATA[<p>Aruba got some great results in the <em>Caribbean Travel &amp; Life’s Best of the Caribbean 2006</em> readers’ poll. The island fared well in the following categories:</p>
<p>Best Destination – 2nd<br />
Friendliest People – 3rd<br />
Best Beach – 4th – <a href="http://www.thisisaruba.com/attractions/palm.htm">Palm Beach</a><br />
Best Hotel – 1st – Hyatt Regency<br />
Best Large Hotel – 4th – <a href="http://www.thisisaruba.com/hotels/radisson.htm">Radisson</a><br />
Most Romantic Resort – 5th &#8211; <a href="http://www.thisisaruba.com/hotels/bucuti.htm">Bucuti Beach</a><br />
Best Resort Casino – 2nd – Hyatt Regency<br />
Best ‘Bang for your Buck’ Resort &#8211; 5th &#8211; <a href="http://www.thisisaruba.com/hotels/bucuti.htm">Bucuti Beach</a><br />
Best Restaurant – 1st – Sunset Grille<br />
Best Happy Hour – 5th – <a href="http://www.thisisaruba.com/hotels/amsterdam.htm">Amsterdam Manor</a><br />
Best Cruise Port – 5th<br />
Best Shopping – 5th</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisaruba.com/news/aruba-fares-well-in-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

