<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News from Aruba &#187; Palm Beach</title>
	<atom:link href="http://www.thisisaruba.com/news/tag/palm-beach/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thisisaruba.com/news</link>
	<description></description>
	<lastBuildDate>Fri, 17 Jul 2009 13:07:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Aruba resort comes out on top</title>
		<link>http://www.thisisaruba.com/news/aruba-resort-comes-out-on-top/</link>
		<comments>http://www.thisisaruba.com/news/aruba-resort-comes-out-on-top/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 13:07:06 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Hyatt Regency Aruba Resort]]></category>
		<category><![CDATA[Palm Beach]]></category>

		<guid isPermaLink="false">http://www.thisisaruba.com/news/?p=77</guid>
		<description><![CDATA[The Hyatt Regency Aruba Resort &#038; Casino  has been named as the 23rd best resort in the Caribbean, Bermuda and Bahamas region by readers of Travel + Leisure magazine.]]></description>
			<content:encoded><![CDATA[<p>The Hyatt Regency Aruba Resort &#038; Casino on Palm Beach has been named as the 23rd best resort in the Caribbean, Bermuda and Bahamas region by readers of Travel + Leisure magazine.</p>
<p>Travel + Leisure’s annual World’s Best Awards poll is determined by reader input on hotels, cruises, airlines, travel companies and top cities to visit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisaruba.com/news/aruba-resort-comes-out-on-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Redskins cheerleader calendar shoot</title>
		<link>http://www.thisisaruba.com/news/washington-redskins-cheerleader-calendar-shoot/</link>
		<comments>http://www.thisisaruba.com/news/washington-redskins-cheerleader-calendar-shoot/#comments</comments>
		<pubDate>Thu, 29 May 2008 11:26:31 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Palm Beach]]></category>
		<category><![CDATA[Radisson Aruba Resort]]></category>

		<guid isPermaLink="false">http://www.thisisaruba.com/news/?p=60</guid>
		<description><![CDATA[The Washington Redskins cheerleader squad will be holding a calendar shoot at the Radisson Hotel on Palm Beach on May 31. Tickets for the event go on sale today in the hotel lobby and are priced at $10 (including one drink). The shoot will run from 8 pm to 9 pm.
]]></description>
			<content:encoded><![CDATA[<p>The Washington Redskins cheerleader squad will be holding a calendar shoot at the <a href="http://www.thisisaruba.com/hotels/radisson.htm">Radisson Hotel</a> on <a href="http://www.thisisaruba.com/attractions/palm.htm">Palm Beach</a> on May 31. Tickets for the event go on sale today in the hotel lobby and are priced at $10 (including one drink). The shoot will run from 8 pm to 9 pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisaruba.com/news/washington-redskins-cheerleader-calendar-shoot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westin Aruba Resort opens today</title>
		<link>http://www.thisisaruba.com/news/westin-aruba-resort-opens-today/</link>
		<comments>http://www.thisisaruba.com/news/westin-aruba-resort-opens-today/#comments</comments>
		<pubDate>Wed, 20 Dec 2006 12:12:26 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Palm Beach]]></category>
		<category><![CDATA[Westin Resort Aruba]]></category>

		<guid isPermaLink="false">http://www.thisisaruba.com/news/westin-aruba-resort-opens-today/</guid>
		<description><![CDATA[The Westin Aruba Resort on Palm Beach opens for business today. Formerly the Aruba Resort Spa and Casino, it has been completely renovated by Starwood Hotels. With 478 rooms it is the largest resort on the island.
]]></description>
			<content:encoded><![CDATA[<p>The Westin Aruba Resort on Palm Beach opens for business today. Formerly the Aruba Resort Spa and Casino, it has been completely renovated by Starwood Hotels. With 478 rooms it is the largest resort on the island.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisaruba.com/news/westin-aruba-resort-opens-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aruba Fares Well in Awards</title>
		<link>http://www.thisisaruba.com/news/aruba-fares-well-in-awards/</link>
		<comments>http://www.thisisaruba.com/news/aruba-fares-well-in-awards/#comments</comments>
		<pubDate>Fri, 24 Nov 2006 12:38:38 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Attractions]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Amsterdam Manor Beach Resort]]></category>
		<category><![CDATA[Bucuti Beach Resort]]></category>
		<category><![CDATA[Hyatt Regency Aruba Resort]]></category>
		<category><![CDATA[Palm Beach]]></category>
		<category><![CDATA[Radisson Aruba Resort]]></category>
		<category><![CDATA[Sunset Grille]]></category>

		<guid isPermaLink="false">http://thisisaruba.com/news/aruba-fares-well-in-awards/</guid>
		<description><![CDATA[Aruba got some great results in the Caribbean Travel &#38; Life’s Best of the Caribbean 2006 readers’ poll. The island fared well in the following categories:
Best Destination – 2nd
Friendliest People – 3rd
Best Beach – 4th – Palm Beach
Best Hotel – 1st – Hyatt Regency
Best Large Hotel – 4th – Radisson
Most Romantic Resort – 5th &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Aruba got some great results in the <em>Caribbean Travel &amp; Life’s Best of the Caribbean 2006</em> readers’ poll. The island fared well in the following categories:</p>
<p>Best Destination – 2nd<br />
Friendliest People – 3rd<br />
Best Beach – 4th – <a href="http://www.thisisaruba.com/attractions/palm.htm">Palm Beach</a><br />
Best Hotel – 1st – Hyatt Regency<br />
Best Large Hotel – 4th – <a href="http://www.thisisaruba.com/hotels/radisson.htm">Radisson</a><br />
Most Romantic Resort – 5th &#8211; <a href="http://www.thisisaruba.com/hotels/bucuti.htm">Bucuti Beach</a><br />
Best Resort Casino – 2nd – Hyatt Regency<br />
Best ‘Bang for your Buck’ Resort &#8211; 5th &#8211; <a href="http://www.thisisaruba.com/hotels/bucuti.htm">Bucuti Beach</a><br />
Best Restaurant – 1st – Sunset Grille<br />
Best Happy Hour – 5th – <a href="http://www.thisisaruba.com/hotels/amsterdam.htm">Amsterdam Manor</a><br />
Best Cruise Port – 5th<br />
Best Shopping – 5th</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisaruba.com/news/aruba-fares-well-in-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beach Tennis Open</title>
		<link>http://www.thisisaruba.com/news/beach-tennis-open/</link>
		<comments>http://www.thisisaruba.com/news/beach-tennis-open/#comments</comments>
		<pubDate>Thu, 02 Nov 2006 15:15:30 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Attractions]]></category>
		<category><![CDATA[Bars & Clubs]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[MooMba]]></category>
		<category><![CDATA[Palm Beach]]></category>
		<category><![CDATA[Tennis]]></category>

		<guid isPermaLink="false">http://thisisaruba.com/news/beach-tennis-open/</guid>
		<description><![CDATA[The 6th annual International Aruba Beach Tennis Open will take place from November 3 – 5 at the MooMba Beach Bar and Restaurant on Palm Beach. Players of all ages and abilities are invited to compete for prizes with a value of over $1,500.
]]></description>
			<content:encoded><![CDATA[<p>The 6th annual International Aruba Beach Tennis Open will take place from November 3 – 5 at the MooMba Beach Bar and Restaurant on <a href="http://www.thisisaruba.com/attractions/palm.htm">Palm Beach</a>. Players of all ages and abilities are invited to compete for prizes with a value of over $1,500.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisaruba.com/news/beach-tennis-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westin Aruba Resort Opening December</title>
		<link>http://www.thisisaruba.com/news/westin-aruba-resort-opening-december/</link>
		<comments>http://www.thisisaruba.com/news/westin-aruba-resort-opening-december/#comments</comments>
		<pubDate>Tue, 24 Oct 2006 15:04:32 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Palm Beach]]></category>
		<category><![CDATA[Westin Resort Aruba]]></category>

		<guid isPermaLink="false">http://thisisaruba.com/news/westin-aruba-resort-opening-december/</guid>
		<description><![CDATA[The new 478-room Westin Aruba Resort on Palm Beach will open on December 20 2006. They are now accepting bookings.
]]></description>
			<content:encoded><![CDATA[<p>The new 478-room Westin Aruba Resort on <a href="http://www.thisisaruba.com/attractions/palm.htm">Palm Beach</a> will open on December 20 2006. They are now accepting bookings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisaruba.com/news/westin-aruba-resort-opening-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
